Description:
Self Propelled Scissor forkLift Brief Introduction:
GTJZ scissor forklift can travel at slow speed and rapid speed self propelled. Only one person is needed to lower, raise, forward, backward, steer the machine. It improves working efficiency and reduces man-power and labor intensity greatly. Ti is especially good for long time work at airport terminals, stations, docks, shopping markets, stadiums and work shops.
Model | GTJZ6A | GTJZ8A | GTJZ10A |
Size | |||
Max. working height (m) | 8 | 10 | 11.8 |
Max. platform height (m) | 6.2 | 8.2 | 10 |
Platform length (m) | 2.13 | 2.13 | 2.58 |
Platform extension (m) | 0.8 | 0.8 | 0.8 |
Platform width - Outside (m) | 0.9 | 1.1 | 1.3 |
Guardrail height (m) | 1.1 | 1.1 | 1.1 |
Toeboard height (mm) | 150 | 150 | 150 |
Height (m) | 2.38 | 2.49 | 2.38 |
Length (m) | 2.13 | 2.13 | 2.58 |
Width (m) | 0.95 | 1.12 | 1.3 |
Axle base (m) | 1.7 | 1.7 | 2 |
Ground clearance (mm) - centre | 60 | 60 | 60 |
Pothole guard clearance (mm) | 20 | 20 | 20 |
Performance | |||
Capacity (kg) | 250 | 250 | 250 |
Extension capacity (kg) | 100 | 100 | 100 |
Drive speed - stowed (km/h) | 3.06 | 3.06 | 2.7 |
Drive speed - raised (km/h) | 0.54 | 0.54 | 0.54 |
Gradeabilit - stowed | 25% | 25% | 20% |
Turning radius ¨C inside (m) | 0.5 | 0.44 | 0.6 |
Turning radius ¨C outside (m) | 2.13 | 2.26 | 2.68 |
Lifting / Lowering speed (m/s) | 0.14 | 0.13 | 0.13 |
Controls | DC Proportional | DC Proportional | DC Proportional |
Drive | 2WD | 2WD | 2WD |
Tire (mm) | Φ400x127 | Φ400x127 | Φ400x127 |
Power | |||
Voltage | 24V | 24V | 24V |
Electromotor power (kW) | 2 | 2 | 2 |
Hydraulic tank volume (L) | 20.3 | 21.3 | 25 |
Machine weight (kg) | 1696 | 2012 | 2400 |
Certification | CE | CE | CE |
Self Propelled Scissor forkLift Brief Specifications:
没有评论:
发表评论