Model: 2.5Ton LPG/Gasoline
Categories: Forklift » Cushion Tire Forklift »
Description:
Nissan Powerful Engine
IMPCO Tier II/ Woodward Tier III EPA LPG Syste
General | 1 | Model | FG20TS(LPG) | |||
2 | Power Type | Gasoline/LPG | ||||
3 | Load Capacity | kg | 2000 | |||
4 | Load Center | mm | 500 | |||
Performance&Dimension | 5 | Max. Lifting Height (VFHM480) | mm | 4800 | ||
6 | Free lift (VFHM480) | mm | 1116 | |||
7 | Speed | Travel (Full/no load) | km/h | 17.5/18 | ||
8 | Liftng (Full/no load) | mm/s | 550/580 | |||
9 | Lowering (Full/no load) | mm/s | 450/550 | |||
10 | Min. Turning Raduis (Outside) | mm | 1978 | |||
11 | Min. Right Angle Stacking Aisle | mm | 2425 | |||
12 | Overall Length (Without fork) | mm | 2258 | |||
13 | Total Width | mm | 1150 | |||
14 | Mast Height (VFHM480 fork lowered) | mm | 2156 | |||
15 | Mast Extended Height (VFHM480 with backrest) | mm | 5830 | |||
16 | Overhead Guard Height | mm | 2120 | |||
17 | Fork Size | L×W×T | mm | 1070*122*40 | ||
18 | Mast Tilt Angle | F/R | deg | 6/6 | ||
19 | Grounde Clearence | At Lowest Point of Mast | mm | 110 | ||
20 | Frame | mm | 116 | |||
Chassis | 21 | Wheelbase | mm | 1400 | ||
22 | Tread | F/R | mm | 970/950 | ||
23 | Front Overhang (Fork face to front axle) | mm | 445 | |||
24 | Service Weight | kg | 3445 | |||
25 | Weight Distribution | F/R Axle (Full load) | kg | 4730/715 | ||
27 | F/R Axle (No load) | kg | 1380/2065 | |||
29 | Tires | Front (solid tires) | 21*8*15 | |||
30 | Rear (solid tires) | 16.25*6*11.25 | ||||
Power | 31 | Engine | Model | K21 | ||
32 | Manufacture | NISSAN | ||||
33 | Rated Power | kw/rpm | 34.6/2250 | |||
34 | Rated Torque | kg.m/rpm | 15.7/1600 | |||
35 | Number of Cylinders | 4 | ||||
36 | Placement | L | 2.065 | |||
37 | The Alternatives of Engine | MITSUBISHI 4G64 |
没有评论:
发表评论